Current financials
Friends of West 11th Street Park| Statement of Revenues, Expenses, and Capital Improvements | ||||||||
| for the 12 months ending 12/31/2010 | ||||||||
| Revenues | ||||||||
| Contributions | 255.00 | |||||||
| Interest Income | 3.31 | |||||||
| Total Revenues | 258.31 | |||||||
| Expenses | ||||||||
| General maintenance | ||||||||
| Ant bait | 13.05 | |||||||
| Dog waste bags | 202.53 | |||||||
| Total | 215.58 | |||||||
| Wildflower gardens | ||||||||
| Supplies | 122.84 | |||||||
| Total | 122.84 | |||||||
| Development | ||||||||
| Printing charges | 32.79 | |||||||
| Office supplies | 52.06 | |||||||
| Postage | 3.22 | |||||||
| Total | 139.74 | |||||||
| Other expenses | ||||||||
| P.O. box rental | 71.00 | |||||||
| Insurance | 595.00 | |||||||
| CEC Membership | 75.00 | |||||||
| Total | 741.00 | |||||||
| Wireless Wilderness cell phone tour | ||||||||
| Development Expenses | 2,609.97 | |||||||
| Carrier Subscription | 2,890.00 | |||||||
| Total | 5,499.97 | |||||||
| Total Expenses | 6,719.13 | |||||||
| Net Cash Expenses | -6,460.82 | |||||||
| Capital Improvements | ||||||||
| Trail Reconstruction | 31,658.00 | |||||||
Previous page: About Us
Next page: Suggested Reading
