Current financials
| Friends of West 11th Street Park | ||||||
| Statement of Revenues, Expenses, and Equipment Purchases | ||||||
| for the twelve months ending 12/31/2009 | ||||||
| Revenues | ||||||
| Contributions | 1,108.00 | |||||
| Interest Income | 140.85 | |||||
| Total Revenues | 1,248.85 | |||||
| Expenses | ||||||
| General maintenance | ||||||
| Weed killer, ant bait | 43.24 | |||||
| Dog waste bags | 190.95 | |||||
| Total | 234.19 | |||||
| Wildflower gardens | ||||||
| Compost | 216.75 | |||||
| Supplies | 304.30 | |||||
| Total | 521.05 | |||||
| Development | ||||||
| Printing charges | 139.74 | |||||
| Total | 139.74 | |||||
| Other expenses | ||||||
| P.O. box rental | 54.00 | |||||
| Insurance | 636.86 | |||||
| CEC Membership | 75.00 | |||||
| Accountant | 150.00 | |||||
| Total | 915.86 | |||||
| Total Expenses | 1,810.84 | |||||
| Net Cash Expenses | -561.99 | |||||
| Equipment Purchase | ||||||
| Dog bag dispensers | 463.78 | |||||
| Camera | 332.91 | |||||
| Batteries, memory card | 40.03 | |||||
| Total equipment | 836.72 | |||||
Previous page: About Us
Next page: Suggested Reading
